Social security is a vital resource for many aging Americans, but geography can have a big effect on how much value it provides them. Financial technology company SmartAsset recently released a study that shows where residents are getting the most for their social security money.
Check out the top counties in California below:
Rank County Cost of Living Annual Social Security Social Security Taxed? Social Security Goes Furthest Index
1 Trinity, CA $17,948 $17,365 No 69.62
2 Sierra, CA $19,633 $18,992 No 69.32
3 Tehama, CA $17,673 $16,895 No 68.62
4 Shasta, CA $18,191 $17,102 No 67.03
5 Siskiyou, CA $16,931 $15,794 No 66.79
6 Alpine, CA $19,333 $18,129 No 66.45
7 Mariposa, CA $18,867 $17,233 No 64.25
8 Glenn, CA $17,705 $16,059 No 64.19
9 Tuolumne, CA $18,798 $17,104 No 63.95
10 Humboldt, CA $18,221 $16,500 No 63.81
SmartAsset combined the cost of living by county, the mean social security income by county, and the social security tax in each county to determine where residents were benefiting the most from social security. For more information on the study, you can explore the interactive map and methodology here: https://smartasset.com/retirement/social-security-calculator#us
Check out the top counties in California below:
Rank County Cost of Living Annual Social Security Social Security Taxed? Social Security Goes Furthest Index
1 Trinity, CA $17,948 $17,365 No 69.62
2 Sierra, CA $19,633 $18,992 No 69.32
3 Tehama, CA $17,673 $16,895 No 68.62
4 Shasta, CA $18,191 $17,102 No 67.03
5 Siskiyou, CA $16,931 $15,794 No 66.79
6 Alpine, CA $19,333 $18,129 No 66.45
7 Mariposa, CA $18,867 $17,233 No 64.25
8 Glenn, CA $17,705 $16,059 No 64.19
9 Tuolumne, CA $18,798 $17,104 No 63.95
10 Humboldt, CA $18,221 $16,500 No 63.81
SmartAsset combined the cost of living by county, the mean social security income by county, and the social security tax in each county to determine where residents were benefiting the most from social security. For more information on the study, you can explore the interactive map and methodology here: https://smartasset.com/retirement/social-security-calculator#us